Service Region
With offices in Sydney & Central Coast, QPV carries an extensive in-house service coverage to 5 major Cities in the State of NSW. Sydney, Wollongong, Blue Mountains, Central Coast, Newcastle/Hunter Regions.
Listed below, a detailed Post Code coverage of the in-house services:
| Region | PC Start | PC End |
|---|---|---|
| Sydney / Inner City / Eastern Suburbs | 2000 | 2050 |
| North Shore | 2057 | 2088 |
| Northern Beaches | 2089 | 2108 |
| Parramatta | 2110 | 2161 |
| Inner West | 2130 | 2142 |
| North Western Sydney | 2153 | 2158 |
| Liverpool / Fairfield | 2162 | 2179 |
| Canterbury / Bankstown | 2190 | 2216 |
| Sutherland | 2217 | 2234 |
| Macarthur | 2555 | 2570 |
| Penrith | 2745 | 2750 |
| Hawkesbury | 2752 | 2758 |
| Western Suburbs | 2759 | 2770 |
| Blue Mountains | 2773 | 2786 |
| Wollongong | 2500 | 2569 |
| Central Coast | 2250 | 2263 |
| Newcastle / Hunter | 2264 | 2337 |
| Tamworth | 2338 | 2440 |
| North Coast | 2441 | 2490 |
| South Coast | 2500 | 2569 |
| S. South Coast | 2570 | 2650 |
| Riverina | 2651 | 2720 |
In a bid to facilitate statewide coverage QPV have established the Network Valuer Group (NVG). For Country & Regional areas not covered by QPV, a centralised network of specialised valuation firms have joined the NVG. Put simply, one point of contact & QPV can offer assistance relating to any type of real estate valuations anywhere in NSW.
A detailed map highlights the areas covered by the Quaid Partners Valuers Network Valuer Group.
Please click on the map for a larger version (This will open a new browser window and may take a moment to load, map size: 159KB)